1st Period Play-by-Play
Marietta College vs. Baldwin-Wallace
Date: 02/20/12 Site: Ursprung Gymnasium; Berea, Ohio
| 1st Period Play-by-Play | ||||
| 19:40 | MAR | GOOD! JUMPER by Aleisha Guiler (in the paint) | MAR 2 - BW-W 0 | (MAR by 2) |
| 19:11 | BW-W | MISSED JUMPER by Natalia Simovic | ||
| REBOUND (OFF) by Jessica Lairson | ||||
| 18:56 | MAR | FOUL by Bailey Topf | ||
| 18:56 | BW-W | GOOD! FT SHOT by Jessica Carpenter | MAR 2 - BW-W 1 | (MAR by 1) |
| 18:56 | BW-W | GOOD! FT SHOT by Jessica Carpenter | BW-W 2 - MAR 2 | Tied |
| 18:40 | MAR | GOOD! JUMPER by Aleisha Guiler | MAR 4 - BW-W 2 | (MAR by 2) |
| ASSIST by Tori Dixon | ||||
| 18:21 | BW-W | MISSED 3 PTR by Jessica Lairson | ||
| REBOUND (OFF) by Jessica Lairson | ||||
| 18:17 | MAR | FOUL by Aleisha Guiler | ||
| 18:17 | BW-W | MISSED FT SHOT by Jessica Lairson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | BW-W | GOOD! FT SHOT by Jessica Lairson | MAR 4 - BW-W 3 | (MAR by 1) |
| 17:55 | MAR | MISSED LAYUP by Lindsay Deemer | ||
| 17:55 | BW-W | BLOCK by Natalia Simovic | ||
| REBOUND (DEF) by Natalia Simovic | ||||
| 17:30 | BW-W | TURNOVR by Catherine Spisak | ||
| 17:08 | MAR | GOOD! JUMPER by Bailey Topf | MAR 6 - BW-W 3 | (MAR by 3) |
| ASSIST by Aleisha Guiler | ||||
| 16:54 | BW-W | GOOD! 3 PTR by Jessica Carpenter | BW-W 6 - MAR 6 | Tied |
| ASSIST by Catherine Spisak | ||||
| 16:34 | MAR | MISSED 3 PTR by Tori Dixon | ||
| REBOUND (DEF) by Rachel Rossman | ||||
| 16:10 | BW-W | GOOD! LAYUP by Catherine Spisak | BW-W 8 - MAR 6 | (BW-W by 2) |
| ASSIST by Rachel Rossman | ||||
| 15:59 | MAR | MISSED 3 PTR by Bailey Topf | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 15:50 | MAR | FOUL by Bailey Topf | ||
| 15:48 | BW-W | MISSED JUMPER by Audrey Smolik | ||
| REBOUND (DEF) by Kristeva Rowe | ||||
| 15:28 | MAR | TURNOVR by Kristeva Rowe | ||
| 15:02 | BW-W | MISSED LAYUP by Audrey Smolik | ||
| REBOUND (OFF) by Lexi Rohrbach | ||||
| 14:58 | BW-W | GOOD! LAYUP by Lexi Rohrbach | BW-W 10 - MAR 6 | (BW-W by 4) |
| 14:48 | MAR | MISSED JUMPER by Heather Booth | ||
| REBOUND (DEF) by Catherine Spisak | ||||
| 14:34 | MAR | FOUL by Heather Booth | ||
| 14:32 | BW-W | GOOD! LAYUP by Lexi Rohrbach | BW-W 12 - MAR 6 | (BW-W by 6) |
| ASSIST by Shari Mangas | ||||
| 14:30 | MAR | TIMEOUT 30sec | ||
| 14:07 | MAR | MISSED JUMPER by Heather Booth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | BW-W | GOOD! LAYUP by Lexi Rohrbach | BW-W 14 - MAR 6 | (BW-W by 8) |
| 13:41 | MAR | TURNOVR by Tori Dixon | ||
| 13:40 | BW-W | STEAL by Shari Mangas | ||
| 13:39 | MAR | FOUL by Sierra Sigman | ||
| 13:30 | BW-W | TURNOVR by Lexi Rohrbach | ||
| 13:10 | MAR | MISSED JUMPER by Candice Alexander | ||
| REBOUND (DEF) by Shari Mangas | ||||
| 12:54 | BW-W | TURNOVR by Megan Frisina | ||
| 12:43 | BW-W | FOUL by Laurel Thomas | ||
| 12:43 | MAR | GOOD! FT SHOT by Aleisha Guiler | BW-W 14 - MAR 7 | (BW-W by 7) |
| 12:43 | MAR | GOOD! FT SHOT by Aleisha Guiler | BW-W 14 - MAR 8 | (BW-W by 6) |
| 12:17 | BW-W | MISSED JUMPER by Jessica Lairson | ||
| 12:17 | MAR | BLOCK by Kristeva Rowe | ||
| REBOUND (DEF) by Kristeva Rowe | ||||
| 12:08 | MAR | MISSED JUMPER by Sierra Sigman | ||
| REBOUND (DEF) by Megan Frisina | ||||
| 11:50 | MAR | FOUL by Lindsay Deemer | ||
| 11:39 | BW-W | GOOD! LAYUP by Natalia Simovic | BW-W 16 - MAR 8 | (BW-W by 8) |
| ASSIST by Shari Mangas | ||||
| 11:20 | MAR | MISSED 3 PTR by Aleisha Guiler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | BW-W | GOOD! 3 PTR by Jessica Lairson | BW-W 19 - MAR 8 | (BW-W by 11) |
| ASSIST by Jessica Carpenter | ||||
| 11:02 | MAR | TIMEOUT TEAM | ||
| 10:41 | MAR | GOOD! JUMPER by Lindsay Deemer | BW-W 19 - MAR 10 | (BW-W by 9) |
| ASSIST by Kristeva Rowe | ||||
| 10:24 | BW-W | MISSED JUMPER by Jessica Carpenter | ||
| 10:24 | MAR | BLOCK by Lindsay Deemer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | BW-W | GOOD! LAYUP by Jessica Lairson | BW-W 21 - MAR 10 | (BW-W by 11) |
| ASSIST by Rachel Rossman | ||||
| 10:07 | BW-W | FOUL by Rachel Rossman | ||
| 09:54 | MAR | MISSED JUMPER by Kristeva Rowe | ||
| 09:54 | BW-W | BLOCK by Jessica Lairson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | MAR | MISSED LAYUP by Lindsay Deemer | ||
| REBOUND (DEF) by Catherine Spisak | ||||
| 09:30 | BW-W | MISSED JUMPER by Jessica Carpenter | ||
| REBOUND (OFF) by Jessica Carpenter | ||||
| 09:24 | BW-W | GOOD! LAYUP by Rachel Rossman | BW-W 23 - MAR 10 | (BW-W by 13) |
| ASSIST by Jessica Carpenter | ||||
| 08:59 | MAR | TURNOVR by Sierra Sigman | ||
| 08:58 | BW-W | STEAL by Jessica Lairson | ||
| 08:45 | BW-W | MISSED LAYUP by Natalia Simovic | ||
| REBOUND (OFF) by Jessica Lairson | ||||
| 08:40 | BW-W | GOOD! LAYUP by Jessica Lairson | BW-W 25 - MAR 10 | (BW-W by 15) |
| 08:40 | MAR | TIMEOUT TEAM | ||
| 08:26 | MAR | GOOD! JUMPER by Heather Booth | BW-W 25 - MAR 12 | (BW-W by 13) |
| ASSIST by Paige Lamb | ||||
| 07:52 | BW-W | MISSED JUMPER by Jessica Lairson | ||
| REBOUND (DEF) by Heather Booth | ||||
| 07:41 | BW-W | FOUL by Jessica Lairson | ||
| 07:38 | MAR | MISSED JUMPER by Tori Dixon | ||
| REBOUND (DEF) by Laurel Thomas | ||||
| 07:20 | BW-W | TURNOVR by Laurel Thomas | ||
| 07:18 | MAR | STEAL by Paige Lamb | ||
| 07:05 | MAR | MISSED JUMPER by Heather Booth | ||
| 07:05 | BW-W | BLOCK by Lexi Rohrbach | ||
| REBOUND (DEF) by Lexi Rohrbach | ||||
| 06:52 | MAR | FOUL by Kristeva Rowe | ||
| 06:52 | BW-W | GOOD! FT SHOT by Audrey Smolik | BW-W 26 - MAR 12 | (BW-W by 14) |
| 06:52 | BW-W | GOOD! FT SHOT by Audrey Smolik | BW-W 27 - MAR 12 | (BW-W by 15) |
| 06:41 | MAR | GOOD! JUMPER by Candice Alexander | BW-W 27 - MAR 14 | (BW-W by 13) |
| ASSIST by Tori Dixon | ||||
| 06:24 | BW-W | MISSED JUMPER by Audrey Smolik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | MAR | GOOD! JUMPER by Tori Dixon | BW-W 27 - MAR 16 | (BW-W by 11) |
| ASSIST by Sierra Sigman | ||||
| 05:40 | BW-W | MISSED LAYUP by Megan Frisina | ||
| REBOUND (DEF) by Heather Booth | ||||
| 05:24 | MAR | MISSED LAYUP by Candice Alexander | ||
| REBOUND (DEF) by Laurel Thomas | ||||
| 04:59 | BW-W | MISSED 3 PTR by Megan Frisina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | MAR | MISSED 3 PTR by Tori Dixon | ||
| REBOUND (DEF) by Audrey Smolik | ||||
| 04:22 | BW-W | MISSED 3 PTR by Shari Mangas | ||
| REBOUND (OFF) by Catherine Spisak | ||||
| 04:03 | BW-W | TURNOVR by Jessica Lairson | ||
| 04:01 | MAR | STEAL by Sierra Sigman | ||
| 03:54 | MAR | GOOD! JUMPER by Sierra Sigman (in the paint) | BW-W 27 - MAR 18 | (BW-W by 9) |
| 03:38 | BW-W | MISSED 3 PTR by Megan Frisina | ||
| REBOUND (DEF) by Aleisha Guiler | ||||
| 03:21 | MAR | TURNOVR by Tori Dixon | ||
| 03:14 | BW-W | MISSED JUMPER by Jessica Carpenter | ||
| REBOUND (DEF) by Kristeva Rowe | ||||
| 03:08 | MAR | MISSED LAYUP by Aleisha Guiler | ||
| REBOUND (DEF) by Catherine Spisak | ||||
| 03:00 | BW-W | TURNOVR by Jessica Carpenter | ||
| 03:00 | BW-W | FOUL by Jessica Carpenter | ||
| 02:50 | MAR | TURNOVR by Kristeva Rowe | ||
| 02:35 | MAR | FOUL by Lindsay Deemer | ||
| 02:35 | BW-W | GOOD! FT SHOT by Natalia Simovic | BW-W 28 - MAR 18 | (BW-W by 10) |
| 02:35 | BW-W | MISSED FT SHOT by Natalia Simovic | ||
| REBOUND (DEF) by Paige Lamb | ||||
| 02:15 | MAR | GOOD! JUMPER by Aleisha Guiler (in the paint) | BW-W 28 - MAR 20 | (BW-W by 8) |
| 01:58 | BW-W | MISSED JUMPER by Lexi Rohrbach | ||
| REBOUND (DEF) by Kristeva Rowe | ||||
| 01:51 | MAR | MISSED JUMPER by Sierra Sigman | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 01:28 | BW-W | TURNOVR by Lexi Rohrbach | ||
| 01:26 | MAR | STEAL by Candice Alexander | ||
| 01:00 | MAR | GOOD! JUMPER by Candice Alexander | BW-W 28 - MAR 22 | (BW-W by 6) |
| ASSIST by Kristeva Rowe | ||||
| 00:45 | BW-W | GOOD! 3 PTR by Jessica Carpenter | BW-W 31 - MAR 22 | (BW-W by 9) |
| ASSIST by Rachel Rossman | ||||
| 00:23 | BW-W | FOUL by Lexi Rohrbach | ||
| 00:23 | MAR | GOOD! FT SHOT by Paige Lamb | BW-W 31 - MAR 23 | (BW-W by 8) |
| 00:23 | MAR | GOOD! FT SHOT by Paige Lamb | BW-W 31 - MAR 24 | (BW-W by 7) |
| 00:03 | BW-W | GOOD! JUMPER by Natalia Simovic | BW-W 33 - MAR 24 | (BW-W by 9) |
| ASSIST by Rachel Rossman |