| 4th Quarter Play-by-Play |
| Bhs | 3-5 | on Bhs13 | Start of 4th quarter, clock 12:00. |
| Bhs | 3-5 | on Bhs13 | Brady Spigiel pass incomplete to Dan Medvetz. |
| Bhs | 4-5 | on Bhs13 | Matt Scheel punt 33 yards to the BHS46, downed. |
| | Drive: 3 plays, minus 22 yards, TOP 1:07 |
| Mhs | 1-10 | on Bhs46 | MIDPARK drive start at 11:42. |
| Mhs | 1-10 | on Bhs46 | Nate Meadows rush for no gain to the BHS46 (Josh Cox). |
| Mhs | 2-10 | on Bhs46 | Kyle Kronen rush for 6 yards to the BHS40 (Somas Sessions). |
| Mhs | 3-4 | on Bhs40 | Kyle Kronen rush for 5 yards to the BHS35, 1ST DOWN MHS (Austin Heil). |
| Mhs | 1-10 | on Bhs35 | Nate Meadows rush for 11 yards to the BHS24, 1ST DOWN MHS (Shawn Bucy). |
| Mhs | 1-10 | on Bhs24 | Matt Owens pass complete to Aaron Owens for 12 yards to the BHS12, 1ST DOWN MHS, out-of-bounds. |
| Mhs | 1-10 | on Bhs12 | Nate Meadows rush for 3 yards to the BHS9 (Josh Cox;Shawn Bucy). |
| Mhs | 2-7 | on Bhs09 | Kyle Kronen rush for no gain to the BHS9 (Josh Cox). |
| Mhs | 3-7 | on Bhs09 | Matt Owens rush for 7 yards to the BHS2, 1ST DOWN MHS (Jared Paul). |
| Mhs | 1-G | on Bhs02 | Nate Meadows rush for 1 yard to the BHS1 (Nate Seditz). |
| Mhs | 2-G | on Bhs01 | Nate Meadows rush for 1 yard to the BHS0, TOUCHDOWN, clock 06:57. |
| | | Dan Proffitt kick attempt good. |
| Midpark 63, Berea 0 |
| | Drive: 10 plays, 46 yards, TOP 4:45 |
| | | Dan Proffitt kickoff 20 yards to the BHS40, out-of-bounds, BHS ball on BHS40. |
| Bhs | 1-10 | on Bhs40 | BEREA drive start at 06:57. |
| Bhs | 1-10 | on Bhs40 | Austin Heil rush for 4 yards to the BHS44 (Jerry Hopkins). |
| Bhs | 2-6 | on Bhs44 | Brady Spigiel pass complete to Justin Harris for 3 yards to the BHS47 (Aaron Owens). |
| Bhs | 3-3 | on Bhs47 | Dan Medvetz rush for 2 yards to the BHS49 (Robert Beas). |
| Bhs | 4-1 | on Bhs49 | Brady Spigiel rush for 2 yards to the MHS49, 1ST DOWN BHS (Jacob Fuentes). |
| Bhs | 1-10 | on Mhs49 | Justin Harris rush for no gain to the MHS49 (Aaron Owens). |
| Bhs | 2-10 | on Mhs49 | Brady Spigiel pass complete to Jake Holecko for 24 yards to the MHS25, 1ST DOWN BHS (J. Gagliardi). |
| Bhs | 1-10 | on Mhs25 | Austin Heil rush for 6 yards to the MHS19 (J. Gagliardi), PENALTY MHS face mask 9 yards to the MHS10, 1ST DOWN BHS. |
| Bhs | 1-G | on Mhs10 | 1st and 10. |
| Bhs | 1-G | on Mhs10 | Dan Medvetz rush for 2 yards to the MHS8, fumble by Dan Medvetz recovered by MHS Kyle Kronen at MHS8. |
| | Drive: 8 plays, 52 yards, TOP 3:47 |
| Mhs | 1-10 | on Mhs08 | MIDPARK drive start at 03:10. |
| Mhs | 1-10 | on Mhs08 | Marcus Ruiz rush for 2 yards to the MHS10 (Shawn Bucy;Nate Seditz). |
| Mhs | 2-8 | on Mhs10 | Kyle Kronen rush for 3 yards to the MHS13 (Dakota Miksa;Shawn Bucy). |
| Mhs | 3-5 | on Mhs13 | Nate Meadows rush for loss of 3 yards to the MHS10, fumble forced by Austin Heil, fumble by Nate Meadows recovered by MHS Chris Sinclair at MHS5. |
| Mhs | 4-13 | on Mhs05 | Kyle Kronen rush for 6 yards to the MHS11 (Dan Medvetz), PENALTY BHS face mask 5 yards to the MHS16. |
| Mhs | 4-2 | on Mhs16 | 4th and 2. |
| Mhs | 4-2 | on Mhs16 | Kyle Kronen rush for 4 yards to the MHS20, 1ST DOWN MHS (Dalton Heil). |
| Mhs | 1-10 | on Mhs20 | TEAM rush for loss of 1 yard to the MHS19. |
| Mhs | 2-11 | on Mhs19 | End of game, clock 00:00. |
| | Drive: 6 plays, 11 yards, TOP 3:10 |