| 4th Quarter Play-by-Play |
| Jcu | 1-G | on Bw05 | Start of 4th quarter, clock 15:00. |
| Jcu | 1-G | on Bw05 | Devin O'Brien rush for 3 yards to the BW2 (Addison Carbone;J.J. Laseak). |
| Jcu | 2-G | on Bw02 | Devin O'Brien rush for 1 yard to the BW1 (Addison Carbone;Brad Hollifield). |
| Jcu | 3-G | on Bw01 | Devin O'Brien rush for 1 yard to the BW0, TOUCHDOWN, clock 13:32. |
| | | K. Ivkovic kick attempt good. |
| Baldwin-Wallace 31, John Carroll 29 |
| | Drive: 9 plays, 80 yards, TOP 5:11 |
| | | K. Ivkovic kickoff 60 yards to the BW10, Kevin Johnson return 8 yards to the BW18 (Ethan Jones;Chris Creel). |
| Bw | 1-10 | on Bw18 | BALDWIN-WALLACE drive start at 13:23. |
| Bw | 1-10 | on Bw18 | Tyler Lohr rush for 4 yards to the BW22 (D. Hopkins;C. Seitzinger). |
| Bw | 2-6 | on Bw22 | Tyler Lohr rush for 4 yards to the BW26 (D. Hopkins;Darwyn Fair). |
| Bw | 3-2 | on Bw26 | Andrew Dziak rush for 2 yards to the BW28, 1ST DOWN BW (C. Seitzinger). |
| Bw | 1-10 | on Bw28 | Josiah Holt rush for 7 yards to the BW35 (Alex Cameron;C. Seitzinger). |
| Bw | 2-3 | on Bw35 | Andrew Dziak pass incomplete. |
| Bw | 3-3 | on Bw35 | Ryan O'Rourke rush for 2 yards to the BW37 (S. DiBenedetto). |
| Bw | 4-1 | on Bw37 | PENALTY JCU Encroachment 5 yards to the BW42, 1ST DOWN BW. |
| Bw | 1-10 | on Bw42 | Tyler Lohr rush for 16 yards to the JCU42, 1ST DOWN BW (D. Hopkins). |
| Bw | 1-10 | on Jcu42 | PENALTY BW false start 5 yards to the JCU47. |
| Bw | 1-15 | on Jcu47 | Ryan O'Rourke rush for 11 yards to the JCU36 (Vince Zaccardi). |
| Bw | 2-4 | on Jcu36 | Tyler Lohr rush for 7 yards to the JCU29, 1ST DOWN BW (Emmett Lydon;C. Seitzinger). |
| Bw | 1-10 | on Jcu29 | Tyler Lohr rush for 4 yards to the JCU25 (Emmett Lydon). |
| Bw | 2-6 | on Jcu25 | Ryan O'Rourke rush for 7 yards to the JCU18, 1ST DOWN BW (Ryan Winchell;Alex Cameron). |
| Bw | 1-10 | on Jcu18 | Timeout Baldwin-Wallace, clock 06:33. |
| Bw | 1-10 | on Jcu18 | Andrew Dziak rush for 1 yard to the JCU17 (Brian Schneider;Chris Harding). |
| Bw | 2-9 | on Jcu17 | Tyler Lohr rush for 16 yards to the JCU1, 1ST DOWN BW (D.J. Debick;D. Hopkins). |
| Bw | 1-G | on Jcu01 | Nolan Sordyl rush for 1 yard to the JCU0, TOUCHDOWN, clock 05:26. |
| | | Chris Mohler kick attempt good. |
| Baldwin-Wallace 38, John Carroll 29 |
| | Drive: 14 plays, 82 yards, TOP 8:02 |
| | | David Cantu kickoff 51 yards to the JCU19, Jarrod Swick return 0 yards to the JCU19, fumble by Jarrod Swick recovered by JCU Jarrod Swick at JCU21. |
| Jcu | 1-10 | on Jcu21 | JOHN CARROLL drive start at 05:21, JCU ball on JCU21. |
| Jcu | 1-10 | on Jcu21 | Devin O'Brien pass incomplete to Casey Rouch. |
| Jcu | 2-10 | on Jcu21 | Devin O'Brien pass complete to Lane Robilotto for 14 yards to the JCU35, 1ST DOWN JCU, out-of-bounds. |
| Jcu | 1-10 | on Jcu35 | Team rush for loss of 13 yards to the JCU22, fumble by Team recovered by JCU Devin O'Brien at JCU22 (J.J. Laseak). |
| Jcu | 2-23 | on Jcu22 | Devin O'Brien pass incomplete to Corey Castro, dropped pass. |
| Jcu | 3-23 | on Jcu22 | Devin O'Brien pass incomplete to Joe Quinzio, dropped pass. |
| Jcu | 4-23 | on Jcu22 | Devin O'Brien pass incomplete to Casey Rouch, QB hurry by Derron Hamilton. |
| | Drive: 6 plays, 1 yard, TOP 1:36 |
| Bw | 1-10 | on Jcu22 | BALDWIN-WALLACE drive start at 03:45. |
| Bw | 1-10 | on Jcu22 | Tyler Lohr rush for 12 yards to the JCU10, 1ST DOWN BW (D. Hopkins). |
| Bw | 1-G | on Jcu10 | Tyler Lohr rush for 3 yards to the JCU7 (C. Seitzinger;Alex Cameron). |
| Bw | 2-G | on Jcu07 | Timeout John Carroll, clock 03:02. |
| Bw | 2-G | on Jcu07 | Nolan Sordyl rush for 7 yards to the JCU0, TOUCHDOWN, clock 02:56. |
| | | Chris Mohler kick attempt good. |
| Baldwin-Wallace 45, John Carroll 29 |
| | Drive: 3 plays, 22 yards, TOP 1:00 |
| | | David Cantu kickoff 55 yards to the JCU15, Lane Robilotto return 78 yards to the BW7, out-of-bounds (Kory Gillissie). |
| Jcu | 1-G | on Bw07 | JOHN CARROLL drive start at 02:45. |
| Jcu | 1-G | on Bw07 | Devin O'Brien rush for 6 yards to the BW1 (Zach Barley;M. Higginbotham). |
| Jcu | 2-G | on Bw01 | Devin O'Brien rush for 1 yard to the BW0, TOUCHDOWN, clock 02:18. |
| | | Devin O'Brien rush attempt good. |
| Baldwin-Wallace 45, John Carroll 37 |
| | Drive: 2 plays, 7 yards, TOP 0:30 |
| | | K. Ivkovic kickoff 17 yards to the JCU47, on-side kick (touch by receiving team), recovered by JCU on JCU47. |
| Jcu | 1-10 | on Jcu47 | JOHN CARROLL drive start at 02:15. |
| Jcu | 1-10 | on Jcu47 | Devin O'Brien pass incomplete to Lane Robilotto, dropped pass. |
| Jcu | 2-10 | on Jcu47 | Devin O'Brien rush for loss of 1 yard to the JCU46 (Zach Barley). |
| Jcu | 3-11 | on Jcu46 | Devin O'Brien pass complete to Lane Robilotto for 17 yards to the BW37, 1ST DOWN JCU (J.J. Laseak). |
| Jcu | 1-10 | on Bw37 | Devin O'Brien pass complete to Lane Robilotto for 11 yards to the BW26, 1ST DOWN JCU. |
| Jcu | 1-10 | on Bw26 | Devin O'Brien rush for 11 yards to the BW15 (Ryan Dugan), PENALTY JCU holding 10 yards to the BW36, NO PLAY. |
| Jcu | 1-20 | on Bw36 | Devin O'Brien pass complete to Luke McCall for 17 yards to the BW19, out-of-bounds (Kevin Johnson). |
| Jcu | 2-3 | on Bw19 | Devin O'Brien pass incomplete to Corey Castro, QB hurry by J.J. Laseak, PENALTY JCU holding 10 yards to the BW29, NO PLAY. |
| Jcu | 2-13 | on Bw29 | Devin O'Brien pass incomplete to Luke McCall. |
| Jcu | 3-13 | on Bw29 | Devin O'Brien pass complete to Alex Kline for 17 yards to the BW12, 1ST DOWN JCU (Zach Barley;John Harasyn). |
| Jcu | 1-10 | on Bw12 | Timeout John Carroll, clock 00:06. |
| Jcu | 1-10 | on Bw12 | Timeout Baldwin-Wallace, clock 00:06. |
| Jcu | 1-10 | on Bw12 | Devin O'Brien pass incomplete. |
| Jcu | 2-10 | on Bw12 | End of game, clock 00:00. |
| | Drive: 8 plays, 41 yards, TOP 2:15 |