2007 NOTED Participating School
Systems
|
School Systems |
City/State |
Teaching Areas Sought |
District Web Site |
|---|---|---|---|
|
Alamance-Burlington School System
|
Burlington NC
|
Art, K-12 Administration, Elementary, Media Specialist, Middle Grades, Music, PE, Reading School Counselor, School Psychologist, Secondary English, Secondary Math, Science, Secondary Social Studies, Spanish, Special Education and Speech Pathologists | www.abss.k12.nc.us |
| Archbishop Hoban High School |
Akron OH |
Integrated Math, Integrated Science, Library & Information Science, Mathematics/Secondary Education, Music Education-Choral/General Music, Instrumental, School Counseling | www.hoban.org |
| Arizona Rural Schools Association |
Sun City West AZ |
All licensure areas both secondary and elementary | |
| Asheboro City Schools |
Asheboro NC |
Elementary Education, Special Education, Secondary Math, Secondary Science, Reading, ESL, Media | |
|
Avon Local |
Avon OH | Social Studies, Business, English, Moderate to Intensive Intervention Specialist | www.avon.k12.oh.us |
| Bedford City School District | Bedford OH | Math, Science, Intervention Specialist |
www.Bedford.k12.oh.us
|
| Benedictine High School | Cleveland OH | Math 7-12, Art, Computers, French | www.cbhs.net |
| Berkeley County Schools | Martinsburg WV | Elementary Education, Early Childhood, Title I Reading, Middle/High School Math and Science, English/Language Arts, Elementary Art and Music, Gifted/Talented, Speech Pathologists, School Psychologists, High School Spanish, Special Education, (All licensure areas) | |
|
Broward County Public Schools |
Ft. Lauderdale FL | Secondary - Sciences, Math, Reading, English, Elementary |
www.browardschools.com/teacher |
| Buckeye Elementary School District | Buckeye AZ | All licensure areas | http://besd.k12.az.us |
| Burke County Public Schools | Morganton NC | All licensure areas | www.burke.k12.nc.us |
| Carroll County Public Schools | Westminister MD | All Professional Certified Teachers/Specialists | www.carrollk12.org |
| Cartwright Elementary School District #83 | Phoenix AZ | Pre K-6, Special Education, Middle School Math, Middle School Science, Middle School Language Arts, Speech Pathologists, School Psychologist, Computers, Tech Ed | |
| Cecil County Public Schools | Elkton MD | Special Education, Math, English, Reading Specialist, Foreign Language, ESOL, Technology Education | www.ccps.org |
| Charles County Public Schools | LaPlata MD |
Vacancies anticipated in
all Certification Areas for the 2007-2008 school year Special Education, Math, Science, Foreign Languages |
http://www.ccboe.com |
| Charlotte-Mecklenburg Schools | Charlotte NC | Special Education, Math, Science, Foreign Languages | www.cms.k12.nc.us |
| Clark County School District | Las Vegas NV | All licensure areas | www.ccsd.net/jobs |
| Clay County District Schools | Green Cove Springs FL | Elementary Education, Science, Math, Exceptional Student Education | www.clay.k12.fl.us |
| Cleveland Area Minority Educators Recruitment Association (CAMERA) | Shaker Heights OH | www.cameracleve.org | |
|
Cleveland Heights-University Heights
|
University Heights OH
|
Intervention Specialist, Speech Pathologist, Science, Math, Social Studies, Reading, German, English, Spanish, Art, ASL (American Sign Language), Pre-K & 1-8 Elementary | www.chuh.org |
| Cleveland Lighthouse Charter Community Schools | Cleveland OH | Elementary K-6, Special Education, Title I | www.lighthouse-academies.org |
| Cleveland Municipal School District | Cleveland OH | Math, Special Education, Science, Music, and Foreign Language | www.cmsdnet.net |
|
CMSD Sponsored Charter School |
Cleveland OH | ||
|
Columbus City Schools
|
Columbus OH |
Spanish, K-12, Mathematics, Integrated Science, Integrated Language Arts, 4-9, 7-12 |
www.columbus.k12.oh.us |
|
Crestwood Local District
|
Mantua OH
|
Special Education Elementary/Middle School, Guidance Counselor-Middle School, French or Spanish High School |
|
| Cumberland County Schools | Fayetteville NC | All licensure areas |
www.ccs.k12.nc.us
|
| Cuyahoga Falls City Schools | Cuyahoga Falls OH | K-12 special education (mild/moderate and moderate/intensive), 7-12 math, K-12 art, K-12 music (vocal) | http://www.cfalls.summit.k12.oh.us |
| Cuyahoga Heights Local | Cuyahoga Heights OH | French 7-12, P.E. 7-12, Math 9-12 | www.cuyhts.k12.oh.us |
| Dayton Public Schools | Dayton OH | All licensure areas | www.dps.k12.oh.us |
|
Daytona Beach Area Schools: Volusia County
|
DeLand FL
|
Math, Science, Reading, School Psychology, Computer Science, Foreign Language, Minority Teachers, Elementary Education | www.volusia.k12.fl.us |
| DeKalb County School System | Decator GA | All licensure areas | www.dekalb.k12.ga.us |
| Dublin City Schools | Dublin OH | All licensure areas |
www.dublinschools.net
|
|
Eagle Heights Academy |
Youngstown OH |
K-6 Elementary Education, 7-12 Math, Sciences, Social Studies, Language Arts | www.eagleheightsacademy.com |
| Education Alternatives | Maple Heights OH | Special Education Teachers | www.easchools.org |
|
Educational Service Center of Cuyahoga County |
Valley View OH | Intervention Specialists: Mild-Moderate, Intervention Specialist: Moderate-Severe, Special Needs Preschool Teachers, Special Education Supervisors, Speech and Language Pathologists, School Psychologists, Autism Specialists, Hearing Impaired Interpreters, English as a Second Language Teachers, Educational Aides, personnel for students with visual impairments, School Based Occupational Therapists, School Based Physical Therapists, Alternative High School Teachers, Gifted Education Supervisors, Gifted Education teachers, Work Study Coordinators | |
| Elyria Schools | Elyria OH | Intervention Specialists (all areas), Secondary Math and Science, Family and Consumer Science, P.E., Art, and Language Arts | www.elyriaschools.org |
| Euclid City Schools |
Euclid OH
|
Administration: K-12, Chemistry & Physics, Integrated Science, Elementary Education, Instructional Technology/Computers, Integrated Language Arts, Integrated Mathematics, Integrated Science, Library & Information Science, Middle Childhood Language Arts, Middle Childhood Math, Middle Childhood Science, Mild to Moderate Intervention Specialist, Moderate to Intensive Intervention Specialist, Early Education of Handicap, School Psychologist, Occupational Therapist |
|
|
Frederick County Public Schools |
Frederick MD | Special Education, Speech and Language Pathologist, Reading Specialist, Math, English, Science, ESL, ECE, Elementary, Tech Ed. | www.fcps.org |
| Fulton County Schools | Atlanta GA | All licensure areas | www.fultonschools.org |
| Gaston County Schools | Gastonia NC | Elementary Education, B-K, Middle Grades, Secondary Math (all areas), Secondary Sciences (all areas), Special Ed (all areas), Spanish Ed., ESOL | www.gaston.K12.nc.us |
| Geauga County Educational Service Center | Chardon OH | Moderate-Intensive Teachers K-12 (must be progressing toward HQT status for grades 7-12); Mild-Moderate 7-12 with experience or concentration in SED (must be progressing towards HQT status). | www.gcesc.k12.oh.us |
|
Glendale Union High School District
|
Glendale AZ | All High School subject areas | www.guhsdaz.org |
| Grand River Academy | Austinburg OH | Social Studies, Art (Secondary) | www.grandriver.org |
| Granville County Schools | Oxford NC | Elementary Education; Middle Education: Science, Math, English and Social Studies; Special Education; Guidance Counselors; Media Coordinators; Physical Education; English as a Second Language; Spanish; Art; Music; Band; Career and Technical Education | www.gcs.k12.nc.us |
| Groveport Madison Local Schools | Groveport OH | Intervention Specialist, Music, Visual Arts, Integrated Math, Integrated Science, Integrated Social Studies, Spanish, Gifted | |
|
Gwennett County Public Schools – Metro Atlanta
|
Suwanee GA
|
All education majors: ECE, Elementary, Middle, High, Science, Math, ESOL, Biology, Speech Pathology, All areas of Special Education | www.gwinnett.k12.ga.us |
|
Harford County Public Schools |
Bel Air MD | Early Childhood & Elementary Education, Reading/English/Language Arts, Mathematics (all areas), Science (all areas), Special Education (Pre K-12), Family and Consumer Science, and School Psychology | www.hcps.org |
| Harnett County Schools | Lillington NC | All licensure areas | www.harnett.k12.nc.us |
| Hendry County | LaBeles FL | Exceptional Child Education; Early Childhood Education, Elementary Education | www.hendry-schools.org |
| Hillsborough County Public Schools | Tampa FL | Elementary Ed., ESE, Math, Science, Reading | www.sdhc.k12.fl.us/schools |
|
HOPE Academy/Life Skills Centers/OHDELA |
Akron OH | 7-12: Math, Science, English, Social Studies, 4-9: Math, Science, English, Social Studies, Pre K-3 ECH, K-12: Intervention Specialist, Music, Physical Education | www.whitehatmgmt.com |
| Howard County Public School System | Ellicott City MD | www.hcpss.org | |
| Hudson City School District | Hudson OH | Special Education - Mild to Moderate, Moderate to Intense, Math 7-12, Science 7-12, Foreign Language 7-12 | |
| Iredell Statesville Schools | Statesville NC | www.iss.k12.nc.us | |
|
Jefferson County Public Schools
|
Louisville KY
|
Certified teachers in Middle and High School Math, Science, English, ESL, Library, Languages, Music, Art |
|
| Jefferson County Schools | Charles Town WV | All licensure areas | |
| Kenston Local School District | Chagrin Falls OH | High School Math and Science, Middle School Language Arts, Intervention Specialist, Intervention Specialists: Mild/Moderate and Moderate/Severe | www.kenstonlocal.com |
|
Kirtland Local Schools
|
Kirtland OH
|
Special Education, 4-9 Middle School Math and Science, 7-12 Science, 7-12 Social Studies | www.kirtland.k12.oh.us |
| Lake County Educational Service Center | Painesville OH | Intervention Specialist- Mild/Moderate, Moderate/Intensive, Speech Language Pathologist, Middle School- Math, Science | www.lcesc.k12.oh.us |
| Lexington City Schools | Lexington NC | All licensure areas | www.lexcs.org |
| Liberty Local Schools | Youngstown OH | Special Education and Math | www.liberty.k12.oh.us |
|
Littleton Elementary School District
|
Avondale AZ
|
Early Childhood, Elementary Education, Special Education, Music, Art, PE, Gifted, General Science, Math, Social Studies, Language Arts, Pre-School, Speech Pathology |
|
| Lincoln County Schools | Lincolnton NC | All licensure areas | www.lincoln.k12.nc.us |
| Lower Kuskokwin School District | Bethel AK | Elementary-Primary-Middle-Upper: Special Education, ESL; Middle School: All Areas; Secondary: Math, Sciences, Social Sciences, Language Arts/English. Principals, Speech Therapist, School Psychologist, Reading | www.lksd.org |
| Lyons Township High School | LaGrange IL | Associate Principal, Business Education, English, Foreign Language- Mandarin Chinese, Mathematics, Music, Science, Special Education | |
| Maple Heights City Schools | Maple Heights OH | Science, Math, SPED (Moderate/Intensive) | www.mapleschools.com |
|
Mentor Public Schools
|
Mentor OH | Middle Childhood (All), AYA Math, Chemistry, School Audiologist/Speech Pathologist, Intervention Specialist, Family & Consumer Sciences, School Psychologist, School Counselor, TESL, Administration K-12 | www.mentorschools.org |
| Montgomery County Schools | Troy NC | www.montgomery.k12.nc.us | |
| National Heritage Academies | Grand Rapids OH | www.heritageacademies.com | |
| New Albany-Plain Local | New Albany OH | Intervention Specialist: Mild/Moderate, Spanish K-12, Language Arts, Chemistry, Physics, Math | www.new-albany.k12.oh.us |
|
Newport News Public Schools
|
Newport News VA
|
Math, Science, Social Studies, K-6, Special Education, English, Media Specialists, Guidance, Family and Consumer Science, Spanish, French, German | www.nnschools.org |
| Newton-Conover City Schools | Newton NC | Elementary and Secondary Education, Special Education, French, Business, ROTC, Health Occupations, FACs | www.nccs.k12.nc.us |
| Nordonia Hills City Schools | Northfield OH | www.nordoniaschools.org | |
| Olentangy Local Schools | Lewis Center OH | All licensure areas (K-12) except for High School Social Studies | www.olentangy.K12.OH.US |
| Painesville City Local Schools |
Painesville OH
|
Early Childhood PK-3, TESOL/ESL (PK-12), Mathematics (4-9), Integrated Mathematics (7-12) & LD/BD/SBH (K-12) | www.pcls.net |
| Padua Franciscan High School | Parma OH | Math, English, Science | www.paduafranciscan.com |
| Pickerington Local School District | Pickerington OH | Middle 4-9 7-12: Integrated Social Studies, Math, Science, Language Arts; Intervention Specialist-Early Childhood: Mild/Moderate and Moderate/Intensive; School Counselor; Gifted; Health and Physical Education; Spanish; TESOL | www.pickerington.k12.oh.us |
| Positive Education Program | Cleveland OH | Mild/Moderate and Moderate/Intensive | www.pepcleve.org |
| Prince George's County Public Schools | Upper Marlboro MD | Early Childhood Education, Pre-K, Head Start, Elementary Education, Secondary Content Areas: Math, Foreign Language, Science, English, Specialty areas: Art, Tech. Ed., Family and Consumer Sciences, Music, Physical Education, ESOL | www.pgcps.org |
| Public Schools of Robeson County | Lumberton NC | All licensure areas | www.robeson.k12.nc.us |
| Randolph County Schools | Asheboro NC | All teaching areas K-12, Exceptional Children's Teachers, Media Specialists, Guidance Counselors, Speech Teachers | www.randolph.K12.NC.us |
|
Reynoldsburg City Schools
|
Reynoldsburg OH
|
Integrated Math, Integrated Science, Physical Science: Chem/Physics Intervention Specialist (K-4) | http://reynoldsburg.schoolnet.com/ |
|
School District of Osceola County, FL
|
Kissimmee FL
|
All areas, especially Elementary, English, ESOL, Math, Reading, Science, Special Education | www.osceola.k12.fl.us |
|
Shaker Heights City Schools
|
Shaker Heights OH
|
Pre K-3, 4-9 (Reading & English), Math and Science, High School (7-12), Intervention Specialist with Science HQT, Social Studies 7-12, Language Arts, 7-12, Science, 7-12 (Astronomy background) | www.shaker.org |
| South Euclid – Lyndhurst City Schools | Lyndhurst OH | All licensure areas | |
| St. Peter Chanel High School | Bedford OH | English, Chemistry/Biology, Math, Computer Literacy | www.stpeterchanel.com |
| Stafford County Public Schools | Stafford VA | All licensure areas, Critical Needs: Math, Special Education (all areas), Science, Technology Education, Speech Pathologist, School Psychologist | www.staffordschools.net/BestPepl |
|
Stow-Munroe Falls
|
Stow OH
|
Media Specialist, Counselor, Family Consumer Science, Middle Childhood Grades 4-9: Language Arts and Reading/Social Studies; Math/Social Studies Adolescent to Young Adult Grades, 7-12 Chemistry/Physics, Intervention Specialist Moderate/Intensive Needs, Mild/Moderate Needs, Early Childhood Intervention Specialist |
|
| Streetsboro City Schools | Streetsboro OH |
Middle School: French, Business Education, Family and Consumer Sciences
|
www.Rockets.SPARCC.ORG |
|
Summit Academy Management
|
Akron OH
|
Intervention Specialist, Middle Childhood Education (Math, Science, Reading), Adolescent to YA (Math, Science, Reading), Reading Endorsement, Speech Pathologist, School Counselor, School Psychology | www.SummitAcademies.com |
| Tolleson Union High School District #214 | Tolleson AZ | Secondary Educational Biological Sciences, Business, Chemistry, Communication, Economics, English, French, History, Journalism, Math/Chemistry, Math/Physics, Mathematics, Physical Education, Physics, Chemistry, Political Science, Science, Social Studies, Spanish Education, Special Education, Administration/Supervision, Educational Psychology, Educational Technology, Art Education, Curriculum & Instruction, Dance Education, ESL, Bilingual Education, Counseling Education, Counseling Psychology, Learning and Instructional Technology, Library Science Education, Multicultural Education, Music Education, Physical Education, Reading. | www.tuhsd.org |
| Trotwood-Madison City School District | Trotwood OH | Math, Family and Consumer Science, Pre-School, Special Education, Music | www.trotwood.k12.oh.us |
| Upper Arlington City Schools | Columbus OH | Math, Language Arts, Science, Spanish | www.uaschools.org |
| Vermilion Local Schools | Vermilion OH |
Social Studies 9-12
|
www.vermilionschools.org |
| Wake County Public School System | Cary NC | Special Ed., ESL, Foreign Languages, Math, Science | www.wcpss.net |
| Warrensville City Schools | Warrensville OH | Math 7-12, Science, Special Education | www.warensville.k12.oh.us |
|
Washington County Public Schools
|
Hagerstown MD
|
English, Math, Special Education, Early Childhood, Foreign Language | www.wcboe.k12.md.us |
|
Westerville City Schools
|
Westerville OH
|
Middle Childhood Mathematics and Science, Adolescent Integrated Mathematics, Integrated Science, Physical Science (Physics & Chemistry), Mild/Moderate Intervention Specialist, Moderate/Intensive Intervention Specialist |
|
| Westlake City Schools | Westlake OH | www.wlake.org | |
| Worthington City Schools | Worthington OH | School Nurse, Early Education of Handicapped, Special Education, Middle 4-7: Math, Science, Social Studies | www.worthington.k12.oh.us |