![]() |
Bach Bibliography Search Result |
Series : ^BCJ$Your search has generated the following results ...
Max number of results shown : 300
Output sorted : chronologically (table)
| Type | List | Author | Title | Series | Vol | No | Year | Pages | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Narumi, Fumio | [Programme note for BWV 93, 177, 30] | BCJ | 1 | |||||
| 2. | Higuchi, Ryuichi; Suzuki, Masaaki | Taidan - Bach no Kantata o Kataru. | BCJ | 1 | |||||
| 3. | Satake, Jun | [Programme note for Sinfonia / concerto in e RV 134, Concerto for Violin and Organ in F RV542, Cello Concerto in a RV418, aria 'Agitata da due venti' from opera 'Griselda', motet 'In furore' (in c), Concerto No. 6 in a RV356, Concerto in g RV157 from from concerto album 'L'estro armonico' op.3.] | BCJ | 2 | |||||
| 4. | Ichikawa, Shin'ichiro | Bach to Vivaldi. | BCJ | 2 | |||||
| 5. | Narumi, Fumio | [Commentary for BWV 147] | BCJ | 3 | |||||
| 6. | Narumi, Fumio | [Commentary for BWV 243] | BCJ | 3 | |||||
| 7. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-1-Wa: Koraru towa Nani ka. | BCJ | 3 | |||||
| 8. | Isoyama, Tadashi | Bach ni totte no Maria. | BCJ | 3 | |||||
| 9. | Narumi, Fumio | [Commentary for BWV 35, 1042, 82] | BCJ | 4 | |||||
| 10. | Hattori, Kozo | Simeon no Homeuta ni omou. | BCJ | 4 | |||||
| 11. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-2-Wa: Magnificat ni tsuite. | BCJ | 4 | |||||
| 12. | Suzuki Masaaki Cembalo Recital. WTC I Zenkyoku. | BCJ | 5 | ||||||
| 13. | Narumi, Fumio | Heikinritsu Clavier Kyokushu. Dai-1-Kan BWV 846-869 | BCJ | 5 | |||||
| 14. | Narumi, Fumio | Yohane Junankyoku BWV 245. | BCJ | 6 | |||||
| 15. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-3-Wa: Yohane Junankyoku to Koraru. | BCJ | 6 | |||||
| 16. | Yasuda, Kichisaburo | Yohane Fukuinsho to Bach no Junankyoku. | BCJ | 6 | |||||
| 17. | Narumi, Fumio | Bach no Kyokai Kantata: Haikei to Sosaku no Gaikan. | BCJ | 7 | |||||
| 18. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-4-Wa [BWV 94, 138, 97 no Koraru ni tsuite]. | BCJ | 7 | |||||
| 19. | Botsugo 350-Nen Kinen: Monteverdi. 'Rinriteki Shukyoteki na Mori' Bassui. | BCJ | 8 | ||||||
| 20. | Takano, Noriko | Sorei na Venezia no Kyokai Ongaku 'Rinriteki Shukyoteki na Mori' | BCJ | 8 | |||||
| 21. | Inoura, Michio | 'Esutoro' ni michita Toshi, Venezia. | BCJ | 8 | |||||
| 22. | Suzuki, Masaaki | Monteverdi kara Bach e. | BCJ | 8 | |||||
| 23. | Narumi, Fumio | [Programme notes for BWV 8, 161, 106] | BCJ | 9 | |||||
| 24. | Sakakibara, Yasuo | Shi to Kirisuto Kyo. | BCJ | 9 | |||||
| 25. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-5-Wa: Kaishuka to Orugan Banso. | BCJ | 9 | |||||
| 26. | Botsugo 350-Nen Kinen: Monteverdi. 'Seibo Maria no Yube no Inori'. | BCJ | 10 | ||||||
| 27. | Takano, Noriko | Atarashii Shukyo Ongaku 'Seibo Maria no Yube no Inori'. | BCJ | 10 | |||||
| 28. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-6-Wa: 'Banka (Vespers)' | BCJ | 10 | |||||
| 29. | Inoura, Michio | Itaria Ryori no koto. | BCJ | 10 | |||||
| 30. | Narumi, Fumio | [Programme note for BWV 127, 159, 182] | BCJ | 11 | |||||
| 31. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-7-Wa: 'Kyokaireki'. | BCJ | 11 | |||||
| 32. | Yasuda, Kichisaburo | Matai Junankyoku no Boto no Gasshokyoku ni tsuite -- Sugikoshi no Matsuri to Yo no Tsumi o ou Kami no Kohitsuji. | BCJ | 12 | |||||
| 33. | Narumi, Fumio | Program Note: 'Matai Junankyoku' BWV 244 | BCJ | 12 | |||||
| 34. | Luth, Jan R. | Rutsu Hakushi no Koraru Dangi. Dai-9-Wa. | BCJ | 12 | |||||
| 35. | Kimura, Sachiko | Mendelssohn ni yoru 'Matai Junankyoku' Saien. | BCJ | 12 | |||||
| 36. | Interview: Suzuki Masaaki. Ongaku wa motto Senmonka subeki to kangaete imasu. | BCJ | 13 | ||||||
| 37. | Yamashita, Michiko | 'Schütz to Schein no Yube' ni yosete. | BCJ | 13 | |||||
| 38. | Zadankai: Gasshodan no Yoru wa fukete. Kimochi wa Danzen Sekai e mukattemasu. | BCJ | 14 | ||||||
| 39. | Narumi, Fumio | Programme Note. [BWV 1067, 178, 136, 45] | BCJ | 14 | |||||
| 40. | Kimura, Sachiko | Leipzig Jidai no Kantata Orchestra. | BCJ | 14 | |||||
| 41. | Narumi, Fumio | [Programme note for BWV 47, 187, 1043, 102] | BCJ | 15 | |||||
| 42. | [Wakamatsu, Natsumi; Takada, Azumi, et.al.] | Interview: Concert master Kandan no Maki. Keiken no tsumikasane, Ishiki no Henka ga, ima, Kogakki Ensemble no Suijun o dondon agete imasu. | BCJ | 15 | |||||
| 43. | Kimura, Sachiko | Bach no Kantata no Text: 'Rudolstadt Kashihon' o Chushin ni. | BCJ | 15 | |||||
| 44. | Narumi, Fumio | Magnificat -- Maria no Homeuta. | BCJ | 16 | |||||
| 45. | Kantata - Kokoro no Yorokobi. Interview: Cherisuto Suzuki Hidemi san no Maki. | BCJ | 16 | ||||||
| 46. | Kimura, Sachiko | Schütz no 'Dabide Shihen Kyokushu' to 'Christmas Monogatari' -- Itaria kara mananda mono. | BCJ | 16 | |||||
| 47. | Narumi, Fumio | [Programme note for BWV 1066, 18, 22, 23] | BCJ | 17 | |||||
| 48. | Kimura, Sachiko | Thomascantor Shunin -- Bach no Leipzig Jidai no Hajimari. | BCJ | 17 | |||||
| 49. | Suzuki, Masaaki | Enso Note. | BCJ | 18 | |||||
| 50. | Kimura, Sachiko | Yohane Junankyoku (BWV 245) Programme Note. | BCJ | 18 | |||||
| 51. | Luth, Jan R. | Johane Junankyoku to Koraru. | BCJ | 18 | |||||
| 52. | Isoyama, Tadashi | 'Matai' to no Hikaku o tooshite miru 'Yohane' no Miryoku. | BCJ | 18 | |||||
| 53. | Watanabe, Keiichiro | Kyokumoku Kaisetsi (All Handel Programme) | BCJ | 19 | |||||
| 54. | Yazawa, Takaki | Fukken suru Uta -- Enriko Gatti to Itaria no Kogaku Enso ni tsuite. | BCJ | 19 | |||||
| 55. | Hamada, Yoshimichi | 17-Seiki Shoto no Itaria Ongaku. | BCJ | 19 | |||||
| 56. | Suzuki, Masaaki | Enso Noto. | BCJ | 20 | |||||
| 57. | Narumi, Fumio | [Programme notes for BWV 4, 196, 150; J.R.Ahle: 'Jesu dulcis memoria', 'Zwingt die Saiten in Cithara'] | BCJ | 20 | |||||
| 58. | Tsuchida, Eizaburo; Suzuki, Masaaki. | Taidan - Bach Collegium Japan no kore made, ima, soshite kore kara. | BCJ | 20 | |||||
| 59. | Narumi, Fumio | [Programme Notes for BWV 4, 196, 150; J.R.Ahle: 'Jesu dulcis memoria', 'Zwingt die Saiten in Cithara'] | BCJ | 20 | |||||
| 60. | Kimura, Sachiko | Mühlhausen Jidai no Kantata. | BCJ | 20 | |||||
| 61. | Suzuki, Masaaki | Enso Note. | BCJ | 20 | |||||
| 62. | Isoyama, Tadashi | [Programme Notes for BWV 131, 106; J.R.Ahle: Magnifacat in A; BWV 71] | BCJ | 21 | |||||
| 63. | Suzuki, Masaaki | Seisaku Note. | BCJ | 21 | |||||
| 64. | Taira, Maiko | Totonotta Kyokai Ongaku to iu Kyukyoku Mokuteki. | BCJ | 21 | |||||
| 65. | Zadankai - Bach ni miserarete (1) | BCJ | 21 | ||||||
| 66. | Nonaka, Hiroshi | [Programme notes for Johann Christoph Bach 'Der Furcht des Herren'; Johann Michael Bach 'Ach bleib' bei uns, Herr Jesu Christ'; JSB BWV 227; Choral 'von Himmel hoch da komm ich her'; Johann Christoph Bach 'Merk auf, mein Herz'; aus Schemlli BWV 470, 469, 493; BWV 225] | BCJ | 22 | |||||
| 67. | Narumi, Fumio | Bach no Shozo Gakufu. | BCJ | 22 | |||||
| 68. | Zadankai - Bach ni miserarete (2) | BCJ | 22 | ||||||
| 69. | Suzuki, Masaaki | Seisaku Note. | BCJ | 23 | |||||
| 70. | Isoyama, Tadashi | [Programme Note for BWV 72, 111, 156, 1041, 140] | BCJ | 23 | |||||
| 71. | Suzuki, Masaaki | Seisaku Note. | BCJ | 23 | |||||
| 72. | Isoyama, Tadashi | [Programme notes for BWV 72, 111, 156, 1041, 140] | BCJ | 23 | |||||
| 73. | Kato, Hiroko | Kantata wa Coffee no kaori. | BCJ | 23 | |||||
| 74. | Suzuki, Masaaki | Seisaku Note. | BCJ | 24 | |||||
| 75. | Kobayashi, Yoshitake | Bach Kenkyu no Yohaku: Bach Kenkyu no Hibi. | BCJ | 24 | |||||
| 76. | Kitazato, Takahiro | Bach no Kyokai Kantata to Oboe. | BCJ | 24 | |||||
| 77. | [anon.] | Gakkyoku Kaisetsu. [BWV 12, 162, 54, 182] | BCJ | 24 | |||||
| 78. | Kimura, Sachiko; Alfred Dürr; Koopman, Ton | [Letters to BCJ] | BCJ | 24 | |||||
| 79. | Yasuda, Kazunobu | Gakkyoku Kaisetsu. | BCJ | 25 | |||||
| 80. | Suzuki, Hidemi | Mo hitotsu no Zaisan, C.P.E. Bach. | BCJ | 25 | |||||
| 81. | Kobayashi, Yoshitake | Bach no Tashinami. | BCJ | 25 | |||||
| 82. | Isoyama, Tadashi | Gakkyoku Kaisetsu to Taiyaku. [BWV 163, 165, 199, 185] | BCJ | 26 | |||||
| 83. | Suzuki, Masaaki | Seisaku Note. | BCJ | 26 | |||||
| 84. | Kimura, Sachiko | Weimar Kiko. | BCJ | 26 | |||||
| 85. | Kobayashi, Yoshitake | Bach to Tabi. | BCJ | 26 | |||||
| 86. | Kobayashi, Yoshitake | Kyoikusha to shite no Bach. | BCJ | 27 | |||||
| 87. | [Schütz, Heinrich] | Heinrich Schütz 'Shukyoteki Gassho Ongaku' (1648-Nen). Shohan Gakufu no Sakkyokusha Jishin ni yoru 'Maegaki'. | BCJ | 27 | |||||
| 88. | Sato, Nozomi | Programme Note. | BCJ | 27 | |||||
| 89. | Isoyama, Tadashi | Gakkyoku Kaisetsu. [BWV 18, 152, 155, 161] | BCJ | 28 | |||||
| 90. | Suzuki, Masaaki | Seisaku Note. | BCJ | 28 | |||||
| 91. | Kobayashi, Yoshitake | Bach to Kaiga. | BCJ | 28 | |||||
| 92. | Teramoto, Mariko | Programme Note: Bach Izen no Junan Ongaku. | BCJ | 29 | |||||
| 93. | Kobayashi, Yoshitake | Bach no 7tsu Dogu. | BCJ | 29 | |||||
| 94. | Isoyama, Tadashi | [Programme Note: BWV 31, 172, 21] | BCJ | 30 | |||||
| 95. | Suzuki, Masaaki | Seisaku Noto. | BCJ | 30 | |||||
| 96. | Omura, Tetsuya | Ongaku Riron kara mita Bach no Miryoku (1). | BCJ | 30 | |||||
| 97. | Suzuki, Masaaki | Seisaku Noto. | BCJ | 31 | |||||
| 98. | Isoyama, Tadashi | [Programme Note: BWV 22, 23, 75, 147] | BCJ | 31 | |||||
| 99. | Omura, Tetsuya | Ongaku Riron kara mita Bach no Miryoku (2). | BCJ | 31 | |||||
| 100. | Omura, Tetsuya | Ongaku Riron kara mita Bach no Miryoku (3). | BCJ | 32 | |||||
| 101. | Isoyama, Tadashi | [Programme Note: BWV 228, 227, 226, 229, 225] | BCJ | 33 | |||||
| 102. | Suzuki, Masaaki | Seisaku Noto. | BCJ | 33 | |||||
| 103. | Shimada, Toshio | Kantata 143-Ban Koryakuho. | BCJ | 33 | |||||
| 104. | Omura, Tetsuya | Ongaku Riron kara mita Bach no Miryoku (4). | BCJ | 33 | |||||
| 105. | Bach Collegium Japan. 34th Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - II & Violin Concerto I. [Programme booklet] | BCJ | 34 | 28p | |||||
| 106. | Isoyama, Tadashi | [Programme Note: BWV 24, 167, 1041, 1043, 76] | BCJ | 34 | [ 2-14] | ||||
| 107. | Suzuki, Masaaki | Seisaku Noto. [Trumpet, Oboe da caccia] | BCJ | 34 | [15] | ||||
| 108. | Setaka, Michisuke | Countertenor no 3tsu no Dojo. | BCJ | 34 | [16-19] | ||||
| 109. | Goto, Nahoko | Robin Blaize Interview. | BCJ | 34 | [20-21] | ||||
| 110. | Yamashita, Michiko | Leipzig to Bach no Kantoru Shunin. | BCJ | 35 | 20-25 | ||||
| 111. | Bahr, Robert von | BIS-Sha no 25-shunen Kinen ni atatte. Shacho Robert von Bahr shi kara no Message. | BCJ | 35 | 26-27 | ||||
| 112. | Suzuki, Masaaki | BIS 25-Shunen ni okuru. | BCJ | 35 | 27 | ||||
| 113. | Bach Collegium Japan. 35th Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - III & Violin Concerto II. [Programme booklet] | BCJ | 35 | 27p | |||||
| 114. | Isoyama, Tadashi | [Programme Note: J. Kuhnau: Magnificat in D; J. D. Zelenka: Magnificat in C (ZWV 107), in D (ZWV 108); J. S. Bach: BWV 243] | BCJ | 36 | 2-6 | ||||
| 115. | Suzuki, Masaaki | Seisaku Noto. [BWV 243 (problem about versions); pronunciation of Latin] | BCJ | 36 | 8 | ||||
| 116. | Arakawa, Tsuneko | Seiji, Keizai, Shukyo, Geijutsu -- Dresden to Leipzig no Baai. | BCJ | 36 | 10-14 | ||||
| 117. | Bach Collegium Japan. 36th Subscription Concert. 'German Magnificat'. [Programme booklet] | BCJ | 36 | 16p | |||||
| 118. | Isoyama, Tadashi | 'Matai Junankyoku'. Nyumon no tame ni. | BCJ | 10-14 | |||||
| 119. | Bach Collegium Japan. J. S. Bach: Matthäus-Passion. [Programme booklet] | BCJ | 37p | ||||||
| 120. | Isoyama, Tadashi | [Programme Note for BWV 179, 105 and 186] | BCJ | 37 | 2-12 | ||||
| 121. | Suzuki, Masaaki | Seisaku Noto [BWV 179, 105 and 186] | BCJ | 37 | 14-15 | ||||
| 122. | Yamashita, Michiko | Kuhnau to Bach ... Futari no Thomas Kantoru. | BCJ | 37 | 16-21 | ||||
| 123. | Bach Collegium Japan. 37th Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - IV. [Programme booklet] | BCJ | 37 | 23p | |||||
| 124. | Isoyama, Tadashi | [Programme Note for BWV 25, 64 and 147] | BCJ | 38 | 2-13 | ||||
| 125. | Suzuki, Masaaki | Seisaku Noto. [BWV 147 and 64] | BCJ | 38 | 14-15 | ||||
| 126. | Bach Collegium Japan. 38th Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - V. [Programme booklet] | BCJ | 38 | 17p | |||||
| 127. | Yoshimura, Ko | Interview: 'Matai Junankyoku' no Solist tachi (1). | BCJ | 39 | 14-15 | ||||
| 128. | Bach Collegium Japan. 39th Subscription Concert. Monteverdi: selva morale e spirituale. [Programme booklet] | BCJ | 39 | 19p | |||||
| 129. | Isoyama, Tadashi | [Programme Note for BWV 69a, 77 and 119] | BCJ | 40 | 4-13 | ||||
| 130. | Suzuki, Masaaki | Seisaku Noto. [BWV 69a, 77 and 119] | BCJ | 40 | 15-17 | ||||
| 131. | Yoshimura, Ko | Interview: 'Matai Junankyoku' no Solist tachi (2). | BCJ | 40 | 18-23 | ||||
| 132. | Bach Collegium Japan. 40th Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - VI. [Programme booklet] | BCJ | 40 | 25p | |||||
| 133. | Kimura, Sachiko | Programme Note: J. S. Bach 'Matai Junankyoku' BWV 244. | BCJ | 12-14 | |||||
| 134. | Kimura, Sachiko | Bach Fukkatsu. | BCJ | 36-40 | |||||
| 135. | Bach Collegium Japan. Bach Festival 2000. J. S. Bach: Matthäus-Passion. [Programme booklet] | BCJ | 43p | ||||||
| 136. | Isoyama, Tadashi | [Programme Note for BWV 48, 89, 148 and 109] | BCJ | 41 | 4-15 | ||||
| 137. | Bach Collegium Japan. 41st Subscription Concert. J. S. Bach: Cantatas in Leipzig Period 1723 - VII. [Programme booklet] | BCJ | 41 | 22p | |||||
| 138. | Marissen, Michael | Bach. Brandenburg Kyosokyoku. | BCJ | 42 | 8-19 | ||||
| 139. | Suzuki, Masaaki | Brandenburg Kyosokyoku Zenkyoku Ensokai. Seisaku noto. | BCJ | 42 | 20-21 | ||||
| 140. | Brandenburg Kyosokyoku Dai-2-Ban ni kansuru Trumpet no Enso Approach. | BCJ | 42 | 21-22 | |||||
| 141. | Marissen, Michael | Brandenburg Concertos (Brandenburgische Konzerte). Six Concertos, BWV 1046-1051, which Bach dedicated to Christian Ludwig, Margrave of Brandenburg, in March 1721. | BCJ | 42 | 28-33 | ||||
| 142. | Bach Collegium Japan. 42nd Subscription Concert / 137th Shoin Chapel Concert. Johann Sebastian Bach: Brandenburg Concertos. [Programme booklet] | BCJ | 42 | 35p | |||||
| 143. | Kato, Hiroko | Kyokumoku Kaisetsu. [BWV 532, 206 and 201] | BCJ | 43 | 4-9 | ||||
| 144. | BCJ New Comer!! [James Gilchrist(Tenor); Victor Torres (Baritone)] | BCJ | 43 | 18 | |||||
| 145. | Akimoto, Toshio | Bach to Watashi. | BCJ | 43 | 22 | ||||
| 146. | Ikeda, Taro | BCJ to Watashi. | BCJ | 43 | 23 | ||||
| 147. | Ijuin, Kyoko | Kaerimichi wa itsumo shiawase. 'BCJ to Watashi'. | BCJ | 43 | 24 | ||||
| 148. | Ito, Naoki | Bach Sakuhin to Watashi no Deai. | BCJ | 43 | 24-25 | ||||
| 149. | Ohazama, Moriko | Waga Kokoro no BCJ. | BCJ | 43 | 25-26 | ||||
| 150. | Oniwa, Midori | BCJ to Watashi. | BCJ | 43 | 26-27 | ||||
| 151. | Katai, Jun'ichi | Bach to Watashi. | BCJ | 43 | 27-28 | ||||
| 152. | Kawamoto, Isamu | 'Watashi wa michitarite iru.' | BCJ | 43 | 28-29 | ||||
| 153. | Kumagaya, Tatsuya | 'Sendai Suzuki Masaaki Koenkai' Hassoku. | BCJ | 43 | 29-30 | ||||
| 154. | Kuwabata, Sadafumi | Bach, Suzuki Sensei, Shoin Joshigakuin Chapel, BCJ ni tsuite no Danso. | BCJ | 43 | 30-31 | ||||
| 155. | Sasaki, Mami | BCJ to Watashi. | BCJ | 43 | 31-32 | ||||
| 156. | Sekikawa, Reiko | Bach to Watashi. | BCJ | 43 | 32-33 | ||||
| 157. | Taneda, Minoru | Bach to BCJ to Watashi. | BCJ | 43 | 33-34 | ||||
| 158. | Takadatsu, Noriko | Bach to Watashi. | BCJ | 43 | 34-35 | ||||
| 159. | Deshimaru, Genjuro | Bach to Watashi. | BCJ | 43 | 35-36 | ||||
| 160. | Nagai, Takao | BCJ to Watashi. | BCJ | 43 | 36-37 | ||||
| 161. | Nakata, Katsunori | Watashi to Bach to BCJ. | BCJ | 43 | 37 | ||||
| 162. | Ishii, Kyoji | Bach to BCJ to Watashi. | BCJ | 43 | 37-38 | ||||
| 163. | Nagano, Yuzo | Kogaku no, Kobe no, Bach. | BCJ | 43 | 39 | ||||
| 164. | Nonaka, Hiroshi | BCJ to tomoni ayunda 5-Nen. | BCJ | 43 | 39-40 | ||||
| 165. | Akada, Kin'ya | BCJ to Kobe Water. | BCJ | 43 | 40-41 | ||||
| 166. | Hirata, Yasuo | BCJ to Bach to Watashi. | BCJ | 43 | 41-42 | ||||
| 167. | Fukuda, Mitsuo | BCJ Soritsu 10-Nen, Omedeto gozaimasu. | BCJ | 43 | 42 | ||||
| 168. | Masui, Tsunekichi | 'Bach/BCJ to tomomi hashiru'. | BCJ | 43 | 43-46 | ||||
| 169. | Matsuda, Nobuyuki | BCJ to Watashi. | BCJ | 43 | 46-47 | ||||
| 170. | Yaguchi, Makoto | Ito takaki 'Kokorozashi' no motoni tsudoishi Warera. 'BCJ no Miryokuko'. | BCJ | 43 | 47-48 | ||||
| 171. | Bach Collegium Japan Katsudoreki [1981-1999]. | BCJ | 43 | 50-69 | |||||
| 172. | Bach Collegium Japan. 10th Anniversary Concert / 43rd Subscription Concert. [Programme booklet] | BCJ | 43 | 69p | |||||
| 173. | Hofmann, Klaus, et al. | Kyokumoku Kaisetsu. [BWV 612, 710, 541, 40, 90, 60 and 70] | BCJ | 44 | 3-5, 8-10, 16-17 | ||||
| 174. | Bach Collegium Japan. 44th Subscription Concert. [Bach's Leipzig Cantatas 1723 -- 8] [Programme booklet] | BCJ | 44 | 25p | |||||
| 175. | Shiina, Yuichiro | Kyokumoku Kaisetsu. [BWV 572 and 663] | BCJ | 45 | 3 | ||||
| 176. | Hofmann, Klaus | Kyokumoku Kaisetsu. [BWV 1068 and 194] | BCJ | 45 | 4-7 | ||||
| 177. | Suzuki, Masaaki | Seisaku noto. [BWV 194] | BCJ | 45 | 14 | ||||
| 178. | BCJ New Comer! [Jochen Kupfer (Baritone)] | BCJ | 45 | 15 | |||||
| 179. | Imai Naoko Interview [Zenhen] | BCJ | 45 | 16-19 | |||||
| 180. | Bach Collegium Japan. 45th Subscription Concert. Bach's Leipzig Cantatas 1723 -- 9. [Programme booklet] | BCJ | 45 | 24p | |||||
| 181. | Hofmann, Klaus | Program Notes. [BWV 248] | BCJ | 6-13 | |||||
| 182. | Hayashi, Nozomu | Wakage no Itari. | BCJ | 44-45 | |||||
| 183. | Dreyfus, Laurence | Bach no Continuo Group -- Seigaku Sakuhin ni okeru Sosha to Kanshu ni tsuite. Dai-2-Sho: Orugan to Chenbaro (Shozen). | BCJ | 46-53 | |||||
| 184. | Torselli, Elisabetta | Ongaku no Tomo Kyokai Shusai no subarashii Concert. Bach Collegium Japan no utsukushiku kanpeki na Enso. / Una sorpresa il concerto degli Amici della Musica. Bach Collegium Japan, bellezza e perfezione. | BCJ | 54 | |||||
| 185. | Suzuki, Masaaki | Italia Kiko. | BCJ | 55-56 | |||||
| 186. | Bach Collegium Japan. Christmas Concert 2001. J. S. Bach: Weihnachts-Oratorium BWV 248. [Programme booklet] | BCJ | 61p | ||||||
| 187. | Hofmann, Klaus | Programme Noto. | BCJ | 46 | 3-8 | ||||
| 188. | Suzuki, Masaaki | Seisaku Noto. [BWV 181, 144, 73] | BCJ | 46 | 24-25 | ||||
| 189. | Ebata, Nobuaki | Densho ga Fukanzen na Kyokai Kantata ni tsuite. | BCJ | 46 | 26-27 | ||||
| 190. | Bach Collegium Japan. J. S. Bach: Cantatas Series vol.27: Cantatas in Leipzig 1724 - I. [Programme booklet] | BCJ | 46 | 33p | |||||
| 191. | Sato, Nozomi | Program Notes: Passio Domini. | BCJ | 47 | 6-9 | ||||
| 192. | Osumi, Kinya | Junankyoku no Rekishi to sono Haikei. | BCJ | 47 | 32-35 | ||||
| 193. | Yasuda, Kichisaburo | Tenshi to Washi: Matai ni yoru Fukuinsho to Yohane ni yoru Fukuinsho. | BCJ | 47 | 36-39 | ||||
| 194. | Bach Collegium Japan. Passion Concert 2001. German Passions in 17th Century. [Programme booklet] | BCJ | 47 | 51p | |||||
| 195. | Hofmann, Klaus | Program Notes. [BWV 625, 627, 629, 630, 66, 134 and 67] | BCJ | 48 | 6-12 | ||||
| 196. | Suzuki, Masaaki | Seisaku Noto. [BWV 66, 134 and 67] | BCJ | 48 | 24-25 | ||||
| 197. | Dreyfus, Laurence | Bach no Continuo Group -- Seigaku Sakuhin ni okeru Sosha to Kanshu ni tsuite. Dai-1-Sho: Jo. | BCJ | 48 | 26-32 | ||||
| 198. | Chafe, Eric T. | Bach no Seigaku Sakuhin ni okeru Ongaku no Allegory. Dai-1-Sho: Bach no Ongaku ni okeru Shingaku to Ongaku no Allegory. | BCJ | 48 | 33-39 | ||||
| 199. | Bach Collegium Japan. J. S. Bach Cantata Series vol.28 / Cantatas from Leipzig 1724 - II, Easter. [Programme booklet] | BCJ | 48 | 51p | |||||
| 200. | Hofmann, Klaus | Program Notes. [BWV 545, 37, 86, 166 and 104] | BCJ | 49 | 6-13 | ||||
| 201. | Suzuki, Masaaki | Seisaku Noto. [BWV 37, 86, 166 and 104] | BCJ | 49 | 26-27 | ||||
| 202. | Dreyfus, Laurence | Bach no Continuo Group -- Seigaku Sakuhin ni okeru Sosha to Kanshu ni tsuite. Dai-2-Sho: Orugan to Chenbaro. | BCJ | 49 | 28-38 | ||||
| 203. | Chafe, Eric T. | Bach no Seigaku Sakuhin ni okeru Ongaku no Allegory. Dai-1-Sho: Bach no Ongaku ni okeru Shingaku to Ongaku no Allegory (tsuzuki.) | BCJ | 49 | 39-47 | ||||
| 204. | Sherman, Berhard D. | Bach no Shukyokyoku to no Shinsen na Deai / Coming to Fresh Terms with the Sacred in Bach. | BCJ | 49 | 48-53 | ||||
| 205. | Bach Collegium Japan. J. S. Bach Cantata Series vol.29 / Cantatas from Leipzig 1724 - III, After Easter, Ascension. [Programme booklet] | BCJ | 49 | 63p | |||||
| 206. | Hofmann, Klaus | Program Notes. [BWV 651, 652, 44, 59, 184 and 173] | BCJ | 50 | 6-15 | ||||
| 207. | Suzuki, Masaaki | Seisaku Noto. [BWV 44 and 59] | BCJ | 50 | 30-31 | ||||
| 208. | Hayashi, Nozomu | Ro Bach Kuru! | BCJ | 50 | 32-33 | ||||
| 209. | Imai, Naoko | Bach Organ Tour 2001 Report. Bach Jidai no Orugan ga 'Ima mo ikite hatarakukoto no Kichosa' o Taiken. | BCJ | 50 | 34-39 | ||||
| 210. | Bach Collegium Japan. J. S. Bach Cantata Series vol.30 / Cantatas from Leipzig 1724 - IV; Pentecost. [Programme booklet] | BCJ | 50 | 51p | |||||
| 211. | Hofmann, Klaus | Program Notes. [BWV 547, 65, 81, 83 and 190] | BCJ | 51 | 6-15 | ||||
| 212. | Suzuki, Masaaki | Seisaku Noto. [BWV 65, 81 and 190] | BCJ | 51 | 32-34 | ||||
| 213. | Dreyfus, Laurence | Bach no Continuo Group -- Seigaku Sakuhin ni okeru Sosha to Kanshu ni tsuite. Dai-2-Sho: Orugan to Chenbaro (Tsuzuki). | BCJ | 51 | 35-44 | ||||
| 214. | Bach no Henkyoku ni yoru Kerll 'Sanctus' BWV 241 no Sofu title-page (Coburg Shuritsu Toshokan Shozo). | BCJ | 51 | 45 | |||||
| 215. | Chafe, Eric T. | Bach no Seigaku Sakuhin ni okeru Ongaku no Allegory. Dai-1-Sho: Bach no Ongaku ni okeru Shingaku to Ongaku no Allegory (tsuzuki.) | BCJ | 51 | 46-51 | ||||
| 216. | Hayashi, Nozomu | Muyo no Chobutsu. | BCJ | 51 | 52-53 | ||||
| 217. | Bach Collegium Japan. J. S. Bach Cantata Series vol.31 / Cantatas from Leipzig 1724 - V; New Year, Epiphany, Candlemas. [Programme booklet] | BCJ | 51 | 63p | |||||
| 218. | Suzuki, Masaaki | Yohane Junankyoku no Hensen. | BCJ | 52 | 6 | ||||
| 219. | Hofmann, Klaus | 'Yohane Junankyoku' BWV 245 Dai-2-Ko (1725-Nen). | BCJ | 52 | 8-17 | ||||
| 220. | Ebata, Nobuaki | Yohane Junankyoku, tokuni sono Dai-2-Ko no Original Shiryo ni tsuite. | BCJ | 52 | 38-43 | ||||
| 221. | Hayashi, Nozomu | Kiseki ga... | BCJ | 52 | 44-45 | ||||
| 222. | Bach Collegium Japan. Passion Concert 2002. Johann Sebastian Bach: Johannespassion BWV 245. Fassung II 1725 [Programme booklet] | BCJ | 52 | 56p | |||||
